<?xml version="1.0" encoding="UTF-8" ?>
<games>
	<game type="1">
		<name>Alberta Brianti - Ksenia Pervak</name>
		<game_start>2012-02-22 20:30:00</game_start>
		<sport_name>Tennis</sport_name>
		<league_name>Singles</league_name>
		<outcomeset type = "result" name = "Alberta Brianti - Ksenia Pervak">
			<outcomeodds name="2" part = "Ksenia Pervak">11.0</outcomeodds>
			<outcomeodds name="1" part = "Alberta Brianti">1.01</outcomeodds>
		</outcomeset>
		<outcomeset type = "Most games won" name = "Alberta Brianti - Ksenia Pervak (Most games won) H(5 - 0)">
			<outcomeodds name="1" part = "Alberta Brianti">1.85</outcomeodds>
			<outcomeodds name="2" part = "Ksenia Pervak">1.85</outcomeodds>
		</outcomeset>
		<outcomeset type = "1st set winner" name = "Alberta Brianti - Ksenia Pervak (1st set winner)">
			<outcomeodds name="2" part = "Ksenia Pervak">1.33</outcomeodds>
			<outcomeodds name="1" part = "Alberta Brianti">3.17</outcomeodds>
		</outcomeset>
		<outcomeset type = "1st set winner" name = "Alberta Brianti - Ksenia Pervak (1st set winner)">
			<outcomeodds name="2" part = "Ksenia Pervak">3.75</outcomeodds>
			<outcomeodds name="1" part = "Alberta Brianti">1.23</outcomeodds>
		</outcomeset>
		<outcomeset type = "Total games" name = "Alberta Brianti - Ksenia Pervak (Total games) (under/over: 19.5)">
			<outcomeodds name="over" part = "Ksenia Pervak">1.85</outcomeodds>
			<outcomeodds name="under" part = "Alberta Brianti">1.85</outcomeodds>
		</outcomeset>
		<outcomeset type = "2nd set winner" name = "Alberta Brianti - Ksenia Pervak (2nd set winner)">
			<outcomeodds name="1" part = "Alberta Brianti">1.01</outcomeodds>
			<outcomeodds name="2" part = "Ksenia Pervak">11.0</outcomeodds>
		</outcomeset>
		<outcomeset type = "2nd game winner - 1st set" name = "Alberta Brianti - Ksenia Pervak (2nd game winner - 1st set)">
			<outcomeodds name="1" part = "Alberta Brianti">3.05</outcomeodds>
			<outcomeodds name="2" part = "Ksenia Pervak">1.33</outcomeodds>
		</outcomeset>
		<outcomeset type = "3rd game winner - 1st set" name = "Alberta Brianti - Ksenia Pervak (3rd game winner - 1st set)">
			<outcomeodds name="1" part = "Alberta Brianti">1.75</outcomeodds>
			<outcomeodds name="2" part = "Ksenia Pervak">1.95</outcomeodds>
		</outcomeset>
		<outcomeset type = "4th game winner - 1st set" name = "Alberta Brianti - Ksenia Pervak (4th game winner - 1st set)">
			<outcomeodds name="1" part = "Alberta Brianti">3.05</outcomeodds>
			<outcomeodds name="2" part = "Ksenia Pervak">1.33</outcomeodds>
		</outcomeset>
		<outcomeset type = "5th game winner - 1st set" name = "Alberta Brianti - Ksenia Pervak (5th game winner - 1st set)">
			<outcomeodds name="1" part = "Alberta Brianti">1.65</outcomeodds>
			<outcomeodds name="2" part = "Ksenia Pervak">2.1</outcomeodds>
		</outcomeset>
		<outcomeset type = "6th game winner - 1st set" name = "Alberta Brianti - Ksenia Pervak (6th game winner - 1st set)">
			<outcomeodds name="1" part = "Alberta Brianti">2.65</outcomeodds>
			<outcomeodds name="2" part = "Ksenia Pervak">1.42</outcomeodds>
		</outcomeset>
		<outcomeset type = "7th game winner - 1st set" name = "Alberta Brianti - Ksenia Pervak (7th game winner - 1st set)">
			<outcomeodds name="2" part = "Ksenia Pervak">2.25</outcomeodds>
			<outcomeodds name="1" part = "Alberta Brianti">1.57</outcomeodds>
		</outcomeset>
		<outcomeset type = "8th game winner - 1st set" name = "Alberta Brianti - Ksenia Pervak (8th game winner - 1st set)">
			<outcomeodds name="1" part = "Alberta Brianti">2.65</outcomeodds>
			<outcomeodds name="2" part = "Ksenia Pervak">1.42</outcomeodds>
		</outcomeset>
		<outcomeset type = "9th game winner - 1st set" name = "Alberta Brianti - Ksenia Pervak (9th game winner - 1st set)">
			<outcomeodds name="2" part = "Ksenia Pervak">2.0</outcomeodds>
			<outcomeodds name="1" part = "Alberta Brianti">1.72</outcomeodds>
		</outcomeset>
		<outcomeset type = "10th game winner - 1st set" name = "Alberta Brianti - Ksenia Pervak (10th game winner - 1st set)">
			<outcomeodds name="1" part = "Alberta Brianti">2.7</outcomeodds>
			<outcomeodds name="2" part = "Ksenia Pervak">1.4</outcomeodds>
		</outcomeset>
		<outcomeset type = "11th game winner - 1st set" name = "Alberta Brianti - Ksenia Pervak (11th game winner - 1st set)">
			<outcomeodds name="1" part = "Alberta Brianti">1.65</outcomeodds>
			<outcomeodds name="2" part = "Ksenia Pervak">2.1</outcomeodds>
		</outcomeset>
		<outcomeset type = "12th game winner - 1st set" name = "Alberta Brianti - Ksenia Pervak (12th game winner - 1st set)">
			<outcomeodds name="2" part = "Ksenia Pervak">1.4</outcomeodds>
			<outcomeodds name="1" part = "Alberta Brianti">2.7</outcomeodds>
		</outcomeset>
		<outcomeset type = "1st game winner - 2nd set" name = "Alberta Brianti - Ksenia Pervak (1st game winner - 2nd set)">
			<outcomeodds name="1" part = "Alberta Brianti">2.7</outcomeodds>
			<outcomeodds name="2" part = "Ksenia Pervak">1.4</outcomeodds>
		</outcomeset>
		<outcomeset type = "2nd game winner - 2nd set" name = "Alberta Brianti - Ksenia Pervak (2nd game winner - 2nd set)">
			<outcomeodds name="2" part = "Ksenia Pervak">2.4</outcomeodds>
			<outcomeodds name="1" part = "Alberta Brianti">1.5</outcomeodds>
		</outcomeset>
		<outcomeset type = "3rd game winner - 2nd set" name = "Alberta Brianti - Ksenia Pervak (3rd game winner - 2nd set)">
			<outcomeodds name="1" part = "Alberta Brianti">2.55</outcomeodds>
			<outcomeodds name="2" part = "Ksenia Pervak">1.45</outcomeodds>
		</outcomeset>
		<outcomeset type = "4th game winner - 2nd set" name = "Alberta Brianti - Ksenia Pervak (4th game winner - 2nd set)">
			<outcomeodds name="1" part = "Alberta Brianti">1.55</outcomeodds>
			<outcomeodds name="2" part = "Ksenia Pervak">2.3</outcomeodds>
		</outcomeset>
		<outcomeset type = "5th game winner - 2nd set" name = "Alberta Brianti - Ksenia Pervak (5th game winner - 2nd set)">
			<outcomeodds name="1" part = "Alberta Brianti">2.4</outcomeodds>
			<outcomeodds name="2" part = "Ksenia Pervak">1.5</outcomeodds>
		</outcomeset>
		<outcomeset type = "6th game winner - 2nd set" name = "Alberta Brianti - Ksenia Pervak (6th game winner - 2nd set)">
			<outcomeodds name="2" part = "Ksenia Pervak">2.3</outcomeodds>
			<outcomeodds name="1" part = "Alberta Brianti">1.55</outcomeodds>
		</outcomeset>
		<outcomeset type = "7th game winner - 2nd set" name = "Alberta Brianti - Ksenia Pervak (7th game winner - 2nd set)">
			<outcomeodds name="1" part = "Alberta Brianti">2.4</outcomeodds>
			<outcomeodds name="2" part = "Ksenia Pervak">1.5</outcomeodds>
		</outcomeset>
		<outcomeset type = "8th game winner - 2nd set" name = "Alberta Brianti - Ksenia Pervak (8th game winner - 2nd set)">
			<outcomeodds name="1" part = "Alberta Brianti">1.57</outcomeodds>
			<outcomeodds name="2" part = "Ksenia Pervak">2.25</outcomeodds>
		</outcomeset>
	</game>
	<game type="1">
		<name>Portuguesa SP - Corinthians SP</name>
		<game_start>2012-02-23 02:00:00</game_start>
		<sport_name>Football</sport_name>
		<league_name>Paulista</league_name>
		<outcomeset type = "result" name = "Portuguesa SP - Corinthians SP">
			<outcomeodds name="1" part = "Portuguesa SP">19.0</outcomeodds>
			<outcomeodds name="X" part = "None">5.25</outcomeodds>
			<outcomeodds name="2" part = "Corinthians SP">1.18</outcomeodds>
		</outcomeset>
		<outcomeset type = "underover_match" name = "Portuguesa SP - Corinthians SP (under/over: 2.5)">
			<outcomeodds name="over" part = "Corinthians SP">2.3</outcomeodds>
			<outcomeodds name="under" part = "Portuguesa SP">1.55</outcomeodds>
		</outcomeset>
		<outcomeset type = "underover_match" name = "Portuguesa SP - Corinthians SP (under/over: 0.5)">
			<outcomeodds name="under" part = "Portuguesa SP">6.0</outcomeodds>
			<outcomeodds name="over" part = "Corinthians SP">1.09</outcomeodds>
		</outcomeset>
		<outcomeset type = "underover_match" name = "Portuguesa SP - Corinthians SP (under/over: 1.5)">
			<outcomeodds name="over" part = "Corinthians SP">1.25</outcomeodds>
			<outcomeodds name="under" part = "Portuguesa SP">3.5</outcomeodds>
		</outcomeset>
		<outcomeset type = "underover_match" name = "Portuguesa SP - Corinthians SP (under/over: 3.5)">
			<outcomeodds name="under" part = "Portuguesa SP">1.15</outcomeodds>
			<outcomeodds name="over" part = "Corinthians SP">4.75</outcomeodds>
		</outcomeset>
		<outcomeset type = "underover_match" name = "Portuguesa SP - Corinthians SP (under/over: 4.5)">
			<outcomeodds name="under" part = "Portuguesa SP">1.02</outcomeodds>
			<outcomeodds name="over" part = "Corinthians SP">10.0</outcomeodds>
		</outcomeset>
		<outcomeset type = "underover_match" name = "Portuguesa SP - Corinthians SP (under/over: 5.5)">
			<outcomeodds name="over" part = "Corinthians SP">15.0</outcomeodds>
			<outcomeodds name="under" part = "Portuguesa SP">1.0</outcomeodds>
		</outcomeset>
		<outcomeset type = "handicap" name = "Portuguesa SP - Corinthians SP H(4.0 - 0)">
			<outcomeodds name="1" part = "Portuguesa SP">1.02</outcomeodds>
			<outcomeodds name="X" part = "None">17.0</outcomeodds>
			<outcomeodds name="2" part = "Corinthians SP">45.0</outcomeodds>
		</outcomeset>
		<outcomeset type = "handicap" name = "Portuguesa SP - Corinthians SP H(3.0 - 0)">
			<outcomeodds name="X" part = "None">6.5</outcomeodds>
			<outcomeodds name="1" part = "Portuguesa SP">1.15</outcomeodds>
			<outcomeodds name="2" part = "Corinthians SP">15.0</outcomeodds>
		</outcomeset>
		<outcomeset type = "handicap" name = "Portuguesa SP - Corinthians SP H(2.0 - 0)">
			<outcomeodds name="1" part = "Portuguesa SP">1.65</outcomeodds>
			<outcomeodds name="X" part = "None">3.2</outcomeodds>
			<outcomeodds name="2" part = "Corinthians SP">5.25</outcomeodds>
		</outcomeset>
		<outcomeset type = "handicap" name = "Portuguesa SP - Corinthians SP H(1.0 - 0)">
			<outcomeodds name="1" part = "Portuguesa SP">4.5</outcomeodds>
			<outcomeodds name="2" part = "Corinthians SP">2.1</outcomeodds>
			<outcomeodds name="X" part = "None">2.4</outcomeodds>
		</outcomeset>
		<outcomeset type = "handicap" name = "Portuguesa SP - Corinthians SP H(0 - 1.0)">
			<outcomeodds name="2" part = "Corinthians SP">1.03</outcomeodds>
			<outcomeodds name="X" part = "None">15.0</outcomeodds>
			<outcomeodds name="1" part = "Portuguesa SP">45.0</outcomeodds>
		</outcomeset>
		<outcomeset type = "result_half_full" name = "Portuguesa SP - Corinthians SP (half/full time)">
			<outcomeodds name="1/X" part = "None">250.0</outcomeodds>
			<outcomeodds name="X/1" part = "None">100.0</outcomeodds>
			<outcomeodds name="X/X" part = "None">80.0</outcomeodds>
			<outcomeodds name="X/2" part = "None">65.0</outcomeodds>
			<outcomeodds name="2/1" part = "None">17.0</outcomeodds>
			<outcomeodds name="2/2" part = "None">1.18</outcomeodds>
			<outcomeodds name="1/2" part = "None">250.0</outcomeodds>
			<outcomeodds name="2/X" part = "None">5.5</outcomeodds>
			<outcomeodds name="1/1" part = "None">250.0</outcomeodds>
		</outcomeset>
		<outcomeset type = "double_chance" name = "Portuguesa SP - Corinthians SP">
			<outcomeodds name="12" part = "None">1.12</outcomeodds>
			<outcomeodds name="X2" part = "Corinthians SP">1.01</outcomeodds>
			<outcomeodds name="1X" part = "Portuguesa SP">4.5</outcomeodds>
		</outcomeset>
		<outcomeset type = "exact_score" name = "Portuguesa SP - Corinthians SP (exact score)">
			<outcomeodds name="3-2" part = "Portuguesa SP">90.0</outcomeodds>
			<outcomeodds name="3-1" part = "Portuguesa SP">90.0</outcomeodds>
			<outcomeodds name="1-4" part = "Portuguesa SP">37.0</outcomeodds>
			<outcomeodds name="0-1" part = "Portuguesa SP">3.5</outcomeodds>
			<outcomeodds name="2-1" part = "Portuguesa SP">23.0</outcomeodds>
			<outcomeodds name="2-3" part = "Portuguesa SP">45.0</outcomeodds>
			<outcomeodds name="2-2" part = "Portuguesa SP">23.0</outcomeodds>
			<outcomeodds name="0-3" part = "Portuguesa SP">8.0</outcomeodds>
			<outcomeodds name="0-5" part = "Portuguesa SP">65.0</outcomeodds>
			<outcomeodds name="0-6" part = "Portuguesa SP">150.0</outcomeodds>
			<outcomeodds name="2-4" part = "Portuguesa SP">100.0</outcomeodds>
			<outcomeodds name="1-1" part = "Portuguesa SP">6.5</outcomeodds>
			<outcomeodds name="1-5" part = "Portuguesa SP">100.0</outcomeodds>
			<outcomeodds name="1-2" part = "Portuguesa SP">7.5</outcomeodds>
			<outcomeodds name="0-4" part = "Portuguesa SP">21.0</outcomeodds>
			<outcomeodds name="1-3" part = "Portuguesa SP">15.0</outcomeodds>
			<outcomeodds name="0-2" part = "Portuguesa SP">3.8</outcomeodds>
			<outcomeodds name="3-3" part = "Portuguesa SP">125.0</outcomeodds>
		</outcomeset>
		<outcomeset type = "None" name = "Portuguesa SP - Corinthians SP (drawnobet)">
			<outcomeodds name="1" part = "Portuguesa SP">12.0</outcomeodds>
			<outcomeodds name="2" part = "Corinthians SP">1.01</outcomeodds>
		</outcomeset>
		<outcomeset type = "Number of goals - odd/even" name = "Portuguesa SP - Corinthians SP (Number of goals - odd/even)">
			<outcomeodds name="Odd" part = "None">1.75</outcomeodds>
			<outcomeodds name="Even" part = "None">1.95</outcomeodds>
		</outcomeset>
		<outcomeset type = "Number of goals" name = "Portuguesa SP - Corinthians SP (Number of goals)">
			<outcomeodds name="0-1" part = "None">3.5</outcomeodds>
			<outcomeodds name="2-3" part = "None">1.6</outcomeodds>
			<outcomeodds name="6+" part = "None">41.0</outcomeodds>
			<outcomeodds name="4-5" part = "None">5.5</outcomeodds>
		</outcomeset>
		<outcomeset type = "Exact score half time" name = "Portuguesa SP - Corinthians SP (Exact score half time)">
			<outcomeodds name="0-1" part = "None">1.01</outcomeodds>
			<outcomeodds name="0-2" part = "None">17.0</outcomeodds>
			<outcomeodds name="1-1" part = "None">23.0</outcomeodds>
		</outcomeset>
		<outcomeset type = "Both teams to score" name = "Portuguesa SP - Corinthians SP (Both teams to score)">
			<outcomeodds name="Yes" part = "None">2.35</outcomeodds>
			<outcomeodds name="No" part = "None">1.52</outcomeodds>
		</outcomeset>
		<outcomeset type = "Most scoring half" name = "Portuguesa SP - Corinthians SP (Most scoring half)">
			<outcomeodds name="Draw" part = "None">2.65</outcomeodds>
			<outcomeodds name="First Half" part = "None">3.6</outcomeodds>
			<outcomeodds name="Second Half" part = "None">2.15</outcomeodds>
		</outcomeset>
		<outcomeset type = "Halftime result" name = "Portuguesa SP - Corinthians SP (Halftime result)">
			<outcomeodds name="2" part = "Corinthians SP">1.0</outcomeodds>
			<outcomeodds name="X" part = "None">41.0</outcomeodds>
			<outcomeodds name="1" part = "Portuguesa SP">250.0</outcomeodds>
		</outcomeset>
		<outcomeset type = "Home team clean sheet" name = "Portuguesa SP - Corinthians SP (Home team clean sheet)">
			<outcomeodds name="Yes" part = "None">3.4</outcomeodds>
			<outcomeodds name="No" part = "None">1.28</outcomeodds>
		</outcomeset>
		<outcomeset type = "Away team clean sheet" name = "Portuguesa SP - Corinthians SP (Away team clean sheet)">
			<outcomeodds name="No" part = "None">2.35</outcomeodds>
			<outcomeodds name="Yes" part = "None">1.52</outcomeodds>
		</outcomeset>
		<outcomeset type = "Next team to score" name = "Portuguesa SP - Corinthians SP (First Team to Score)">
			<outcomeodds name="No Goal" part = "None">6.0</outcomeodds>
			<outcomeodds name="Corinthians SP" part = "None">1.62</outcomeodds>
			<outcomeodds name="Portuguesa SP" part = "None">3.1</outcomeodds>
		</outcomeset>
		<outcomeset type = "Next team to score" name = "Portuguesa SP - Corinthians SP (Second Team to Score)">
			<outcomeodds name="Corinthians SP" part = "None">1.9</outcomeodds>
			<outcomeodds name="No Goal" part = "None">3.5</outcomeodds>
			<outcomeodds name="Portuguesa SP" part = "None">3.4</outcomeodds>
		</outcomeset>
		<outcomeset type = "Under/over halftime" name = "Portuguesa SP - Corinthians SP (Under/over halftime) (under/over: 0.5)">
			<outcomeodds name="over" part = "Corinthians SP">2.35</outcomeodds>
			<outcomeodds name="under" part = "Portuguesa SP">1.52</outcomeodds>
		</outcomeset>
		<outcomeset type = "Under/over halftime" name = "Portuguesa SP - Corinthians SP (Under/over halftime) (under/over: 1.5)">
			<outcomeodds name="over" part = "Corinthians SP">12.0</outcomeodds>
			<outcomeodds name="under" part = "Portuguesa SP">1.01</outcomeodds>
		</outcomeset>
		<outcomeset type = "Under/over halftime" name = "Portuguesa SP - Corinthians SP (Under/over halftime) (under/over: 2.5)">
			<outcomeodds name="under" part = "Portuguesa SP">1.0</outcomeodds>
			<outcomeodds name="over" part = "Corinthians SP">15.0</outcomeodds>
		</outcomeset>
	</game>
	<game type="1">
		<name>Velez Sarsfield - Guadalajara Chivas</name>
		<game_start>2012-02-23 03:00:00</game_start>
		<sport_name>Football</sport_name>
		<league_name>Copa Libertadores</league_name>
		<outcomeset type = "result" name = "Velez Sarsfield - Guadalajara Chivas">
			<outcomeodds name="2" part = "Guadalajara Chivas">10.0</outcomeodds>
			<outcomeodds name="1" part = "Velez Sarsfield">1.3</outcomeodds>
			<outcomeodds name="X" part = "None">4.5</outcomeodds>
		</outcomeset>
		<outcomeset type = "underover_match" name = "Velez Sarsfield - Guadalajara Chivas (under/over: 2.5)">
			<outcomeodds name="under" part = "Velez Sarsfield">1.85</outcomeodds>
			<outcomeodds name="over" part = "Guadalajara Chivas">1.85</outcomeodds>
		</outcomeset>
		<outcomeset type = "underover_match" name = "Velez Sarsfield - Guadalajara Chivas (under/over: 1.5)">
			<outcomeodds name="under" part = "Velez Sarsfield">3.4</outcomeodds>
			<outcomeodds name="over" part = "Guadalajara Chivas">1.28</outcomeodds>
		</outcomeset>
		<outcomeset type = "underover_match" name = "Velez Sarsfield - Guadalajara Chivas (under/over: 3.5)">
			<outcomeodds name="under" part = "Velez Sarsfield">1.3</outcomeodds>
			<outcomeodds name="over" part = "Guadalajara Chivas">3.2</outcomeodds>
		</outcomeset>
		<outcomeset type = "underover_match" name = "Velez Sarsfield - Guadalajara Chivas (under/over: 0.5)">
			<outcomeodds name="under" part = "Velez Sarsfield">10.0</outcomeodds>
			<outcomeodds name="over" part = "Guadalajara Chivas">1.02</outcomeodds>
		</outcomeset>
		<outcomeset type = "underover_match" name = "Velez Sarsfield - Guadalajara Chivas (under/over: 4.5)">
			<outcomeodds name="under" part = "Velez Sarsfield">1.1</outcomeodds>
			<outcomeodds name="over" part = "Guadalajara Chivas">5.8</outcomeodds>
		</outcomeset>
		<outcomeset type = "underover_match" name = "Velez Sarsfield - Guadalajara Chivas (under/over: 5.5)">
			<outcomeodds name="under" part = "Velez Sarsfield">1.02</outcomeodds>
			<outcomeodds name="over" part = "Guadalajara Chivas">10.0</outcomeodds>
		</outcomeset>
		<outcomeset type = "handicap" name = "Velez Sarsfield - Guadalajara Chivas H(0 - 1)">
			<outcomeodds name="2" part = "Guadalajara Chivas">3.2</outcomeodds>
			<outcomeodds name="X" part = "None">3.4</outcomeodds>
			<outcomeodds name="1" part = "Velez Sarsfield">2.0</outcomeodds>
		</outcomeset>
		<outcomeset type = "handicap" name = "Velez Sarsfield - Guadalajara Chivas H(2.0 - 0)">
			<outcomeodds name="2" part = "Guadalajara Chivas">90.0</outcomeodds>
			<outcomeodds name="1" part = "Velez Sarsfield">1.01</outcomeodds>
			<outcomeodds name="X" part = "None">34.0</outcomeodds>
		</outcomeset>
		<outcomeset type = "handicap" name = "Velez Sarsfield - Guadalajara Chivas H(1.0 - 0)">
			<outcomeodds name="2" part = "Guadalajara Chivas">29.0</outcomeodds>
			<outcomeodds name="X" part = "None">11.0</outcomeodds>
			<outcomeodds name="1" part = "Velez Sarsfield">1.06</outcomeodds>
		</outcomeset>
		<outcomeset type = "handicap" name = "Velez Sarsfield - Guadalajara Chivas H(0 - 2.0)">
			<outcomeodds name="X" part = "None">3.9</outcomeodds>
			<outcomeodds name="2" part = "Guadalajara Chivas">1.75</outcomeodds>
			<outcomeodds name="1" part = "Velez Sarsfield">3.5</outcomeodds>
		</outcomeset>
		<outcomeset type = "handicap" name = "Velez Sarsfield - Guadalajara Chivas H(0 - 3.0)">
			<outcomeodds name="1" part = "Velez Sarsfield">7.5</outcomeodds>
			<outcomeodds name="X" part = "None">5.5</outcomeodds>
			<outcomeodds name="2" part = "Guadalajara Chivas">1.25</outcomeodds>
		</outcomeset>
		<outcomeset type = "handicap" name = "Velez Sarsfield - Guadalajara Chivas H(0 - 4.0)">
			<outcomeodds name="2" part = "Guadalajara Chivas">1.08</outcomeodds>
			<outcomeodds name="X" part = "None">10.5</outcomeodds>
			<outcomeodds name="1" part = "Velez Sarsfield">17.0</outcomeodds>
		</outcomeset>
		<outcomeset type = "handicap" name = "Velez Sarsfield - Guadalajara Chivas H(0 - 5.0)">
			<outcomeodds name="1" part = "Velez Sarsfield">37.0</outcomeodds>
			<outcomeodds name="X" part = "None">21.0</outcomeodds>
			<outcomeodds name="2" part = "Guadalajara Chivas">1.02</outcomeodds>
		</outcomeset>
		<outcomeset type = "result_half_full" name = "Velez Sarsfield - Guadalajara Chivas (half/full time)">
			<outcomeodds name="2/1" part = "None">23.0</outcomeodds>
			<outcomeodds name="1/2" part = "None">75.0</outcomeodds>
			<outcomeodds name="X/1" part = "None">3.7</outcomeodds>
			<outcomeodds name="2/2" part = "None">17.0</outcomeodds>
			<outcomeodds name="2/X" part = "None">21.0</outcomeodds>
			<outcomeodds name="1/1" part = "None">1.95</outcomeodds>
			<outcomeodds name="X/2" part = "None">17.0</outcomeodds>
			<outcomeodds name="X/X" part = "None">6.0</outcomeodds>
			<outcomeodds name="1/X" part = "None">19.0</outcomeodds>
		</outcomeset>
		<outcomeset type = "double_chance" name = "Velez Sarsfield - Guadalajara Chivas">
			<outcomeodds name="1X" part = "Velez Sarsfield">1.06</outcomeodds>
			<outcomeodds name="X2" part = "Guadalajara Chivas">3.2</outcomeodds>
			<outcomeodds name="12" part = "None">1.17</outcomeodds>
		</outcomeset>
		<outcomeset type = "exact_score" name = "Velez Sarsfield - Guadalajara Chivas (exact score)">
			<outcomeodds name="1-1" part = "Velez Sarsfield">9.0</outcomeodds>
			<outcomeodds name="4-3" part = "Velez Sarsfield">125.0</outcomeodds>
			<outcomeodds name="2-0" part = "Velez Sarsfield">5.5</outcomeodds>
			<outcomeodds name="4-0" part = "Velez Sarsfield">13.0</outcomeodds>
			<outcomeodds name="2-1" part = "Velez Sarsfield">8.5</outcomeodds>
			<outcomeodds name="6-1" part = "Velez Sarsfield">90.0</outcomeodds>
			<outcomeodds name="1-2" part = "Velez Sarsfield">29.0</outcomeodds>
			<outcomeodds name="4-2" part = "Velez Sarsfield">55.0</outcomeodds>
			<outcomeodds name="0-0" part = "Velez Sarsfield">10.0</outcomeodds>
			<outcomeodds name="6-0" part = "Velez Sarsfield">60.0</outcomeodds>
			<outcomeodds name="3-0" part = "Velez Sarsfield">7.5</outcomeodds>
			<outcomeodds name="3-2" part = "Velez Sarsfield">32.0</outcomeodds>
			<outcomeodds name="1-3" part = "Velez Sarsfield">90.0</outcomeodds>
			<outcomeodds name="0-1" part = "Velez Sarsfield">19.0</outcomeodds>
			<outcomeodds name="2-3" part = "Velez Sarsfield">80.0</outcomeodds>
			<outcomeodds name="2-2" part = "Velez Sarsfield">23.0</outcomeodds>
			<outcomeodds name="1-0" part = "Velez Sarsfield">5.5</outcomeodds>
			<outcomeodds name="4-1" part = "Velez Sarsfield">21.0</outcomeodds>
			<outcomeodds name="3-3" part = "Velez Sarsfield">90.0</outcomeodds>
			<outcomeodds name="0-2" part = "Velez Sarsfield">50.0</outcomeodds>
			<outcomeodds name="5-0" part = "Velez Sarsfield">29.0</outcomeodds>
			<outcomeodds name="5-1" part = "Velez Sarsfield">41.0</outcomeodds>
			<outcomeodds name="7-0" part = "Velez Sarsfield">125.0</outcomeodds>
			<outcomeodds name="5-2" part = "Velez Sarsfield">90.0</outcomeodds>
			<outcomeodds name="3-1" part = "Velez Sarsfield">12.0</outcomeodds>
		</outcomeset>
		<outcomeset type = "None" name = "Velez Sarsfield - Guadalajara Chivas (drawnobet)">
			<outcomeodds name="1" part = "Velez Sarsfield">1.06</outcomeodds>
			<outcomeodds name="2" part = "Guadalajara Chivas">7.25</outcomeodds>
		</outcomeset>
		<outcomeset type = "Time of 1st goal (28 min) " name = "Velez Sarsfield - Guadalajara Chivas (Time of 1st goal (28 min))">
			<outcomeodds name="28:00 min or later/No goal" part = "None">1.65</outcomeodds>
			<outcomeodds name="00:00-27:59" part = "None">2.1</outcomeodds>
		</outcomeset>
		<outcomeset type = "First corner" name = "Velez Sarsfield - Guadalajara Chivas (First corner)">
			<outcomeodds name="2" part = "Guadalajara Chivas">2.7</outcomeodds>
			<outcomeodds name="1" part = "Velez Sarsfield">1.4</outcomeodds>
		</outcomeset>
		<outcomeset type = "Number of goals - odd/even" name = "Velez Sarsfield - Guadalajara Chivas (Number of goals - odd/even)">
			<outcomeodds name="Even" part = "None">1.85</outcomeodds>
			<outcomeodds name="Odd" part = "None">1.85</outcomeodds>
		</outcomeset>
		<outcomeset type = "Number of goals" name = "Velez Sarsfield - Guadalajara Chivas (Number of goals)">
			<outcomeodds name="4-6" part = "None">3.4</outcomeodds>
			<outcomeodds name="7+" part = "None">34.0</outcomeodds>
			<outcomeodds name="2-3" part = "None">2.0</outcomeodds>
			<outcomeodds name="0-1" part = "None">3.4</outcomeodds>
		</outcomeset>
		<outcomeset type = "Exact score half time" name = "Velez Sarsfield - Guadalajara Chivas (Exact score half time)">
			<outcomeodds name="2-0" part = "None">5.0</outcomeodds>
			<outcomeodds name="4-1" part = "None">41.0</outcomeodds>
			<outcomeodds name="3-2" part = "None">45.0</outcomeodds>
			<outcomeodds name="4-0" part = "None">26.0</outcomeodds>
			<outcomeodds name="1-1" part = "None">7.5</outcomeodds>
			<outcomeodds name="5-0" part = "None">45.0</outcomeodds>
			<outcomeodds name="1-2" part = "None">26.0</outcomeodds>
			<outcomeodds name="0-2" part = "None">26.0</outcomeodds>
			<outcomeodds name="2-2" part = "None">34.0</outcomeodds>
			<outcomeodds name="3-1" part = "None">26.0</outcomeodds>
			<outcomeodds name="1-0" part = "None">2.55</outcomeodds>
			<outcomeodds name="0-1" part = "None">7.5</outcomeodds>
			<outcomeodds name="0-0" part = "None">2.7</outcomeodds>
			<outcomeodds name="3-0" part = "None">12.0</outcomeodds>
			<outcomeodds name="2-1" part = "None">13.0</outcomeodds>
		</outcomeset>
		<outcomeset type = "Both teams to score" name = "Velez Sarsfield - Guadalajara Chivas (Both teams to score)">
			<outcomeodds name="Yes" part = "None">2.35</outcomeodds>
			<outcomeodds name="No" part = "None">1.52</outcomeodds>
		</outcomeset>
		<outcomeset type = "Most scoring half" name = "Velez Sarsfield - Guadalajara Chivas (Most scoring half)">
			<outcomeodds name="Second Half" part = "None">2.0</outcomeodds>
			<outcomeodds name="Draw" part = "None">3.3</outcomeodds>
			<outcomeodds name="First Half" part = "None">3.2</outcomeodds>
		</outcomeset>
		<outcomeset type = "Halftime result" name = "Velez Sarsfield - Guadalajara Chivas (Halftime result)">
			<outcomeodds name="X" part = "None">2.3</outcomeodds>
			<outcomeodds name="2" part = "Guadalajara Chivas">8.5</outcomeodds>
			<outcomeodds name="1" part = "Velez Sarsfield">1.85</outcomeodds>
		</outcomeset>
		<outcomeset type = "Home team clean sheet" name = "Velez Sarsfield - Guadalajara Chivas (Home team clean sheet)">
			<outcomeodds name="No" part = "None">2.1</outcomeodds>
			<outcomeodds name="Yes" part = "None">1.65</outcomeodds>
		</outcomeset>
